Home > Products > Drilling Instrument > YZC-120 II Hydraulic Power Units
YZC-120 II Hydraulic Power Units
- Main Port
- T/T Credit Card
You May Like
Product Details
Type | Hydraulic Accumulators | Model Number | YZB | |
Brand Name | Goldenman | Place of Origin | Shandong, China |
Product Description
YZBS-120LD WATER-COOLED HYDRAULIC POWER UNITS
YZB series of air-cooled (water-cooled) hydraulic power unit supplies hydraulic power for drill equipments in onshore and offshore, especially suitable for hot area in the desert and for continuous working situation. It features small structure, easy operation, wide adjustable range, good heating and radiating. All electric apparatus are explosion-proof
Model | YZBF-120LD | YZBF-120LD-* | YZBS-120LD | YZBS-120LD-* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated flow | L/min | 80/120 | 120 | 120,
40 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gpm | 21/31.7 | 31.7 | main :31.7, | 31.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
secondary:10.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. pressure | MPa | 21.5/14 | 20 | 20 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
psi | 3120/2030 | 2900 | 2900 | 2900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated pressure | MPa | 16 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
psi | 2320 | 2320 | 2320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available capacity | L | 600 | 900 | 1000 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gal | 158.5 | 238 | 264 | 238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive power | kW | 37 | 37 | main45,secondary :11 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hp | 49.6 | 49.6 | main:60.3,secondary :15 | 49.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fan motor power | kW | 0.37x2 | 0.37x2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hp | 0.5x2 | 0.5x2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating power | kW | 2 x3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hp | 2 x4.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radiation area | m2 | 40 | 40 | 8 water cooled | 10 water cooled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ft2 | 430 | 430 | 86.1water cooled | 107.6water cooled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | mm | 1650x1300x1600 | 1950x1450x1750 | 1900x1700x1850 | 1750x1350x1750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in | 65x51x63 | 77x57x69 | 75x67x73 | 69x53x69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | kg | 1600 | 2400 | 2800 | 2400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lb | 3527 | 5290 | 6173 | 5290 |
Contact Us
- Goldenman Petroleum Equipment Co., Limited
- Contact nameJane Qi Chat Now
- Phone0086-546-8058559
- AddressNo. 67, Fuqian Street, Dongying District
Product Categories
New Products
-
API 5DP seamless drilling pipe
-
new drilling pipe
-
2 3/8" ~ 6 5/8" drilling pipe
-
API G105 drill pipe
-
API 5DP S135 drill pipe
-
API 5DP drill pipe
-
API 5DP bull rod
-
API 5DP bull rod
-
API 5DP drill l rod
-
API 5DP drill rod
-
API 5DP drill steel
-
API 5DP drill steel
Popular Searches
- Air Cleaner Parts
- Diesel Engine Spare Part
- piston ring
- cummins parts
- Water Pump Assembly
- Oil Cooler Assembly
- Engine Components
- Cylinder Head Gasket
- Diesel Engine Part
- gasket kit
- Valve Cover Gasket
- Oil Drain Plug Gasket
- Hydraulic Motor
- power unit
- genuine cummins
- Cylinder Liner
- c18
- Main Bearing
- cylinder liners
- Rear Idler
- high pressure oil pipe
- high pressure pipe
- engine gasket kit
- automobile brush
- engine fan
- Hose Clip Clamp
- centrifugal clutch
- concrete mixer motor
- Engine Parts Gear
- fan assembly
Recommended Products
- coupling
- ball socket shaft
- housing
- C7.1 engine camshaft 336-7516 3367516 For CAT aftermarket
- C7.1 engine FUEL INJECTOR 371-3974 3713974 For CAT aftermarket
- C7.1 engine cylinder head gasket T442648 For CAT aftermarket
- C7.1 engine gasket 3688C042 For CAT aftermarket
- C7.1 engine gasket 3688A029 For CAT aftermarket
- C7.1 engine gasket 3682A022 For CAT aftermarket
- splined shaft
- XCMG 414102910 Idler – Key Component for Smooth Transmission
- XCMG 252918028 Cutting Plate – Durable Component for Precision Cutting Operations
Find Similar Products By Category
- Manufacturing & Processing Machinery > Engineering & Construction Machinery > Engineering & Construction Machinery Parts
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now-
Jane Qi
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile